| ΑΡΩΜΑ | ΠΟΣΟΣΤΟ/10ml |
| 555 GOLD | 1-2% |
| ALMOND | 3,00% |
| AMERICAN TYPE | 3,00% |
| ANISE | 3-5% |
| APRICOT | 3,00% |
| ARABIC TOBACCO | 1-2% |
| AROMA TABACCO | 3,00% |
| AROMA US MIX | 3,00% |
| AROMA VIRGINIA | 3,00% |
| BANANA E CONCENTRATE | 3,00% |
| BISCUIT | 1-3% |
| BLACK CHERRY | 3,00% |
| BLACK TEA | 3-5% |
| BLACKCURRANT E CONCENTRATE | 3,00% |
| BLUBERRY E CONCENTRATE | 1-3% |
| BURLEY | 3,00% |
| CACTUS E CONCENTRATE | 1-2% |
| CAMEL | 3,00% |
| CAMTEL | 1-2% |
| CANADIAN TYPE | 3,00% |
| CARAMEL | 3%-5% |
| CHERRIES | 3,00% |
| CHERRIES IN LIQUEUR | 3,00% |
| CHERRY CIGAR | 1-2% |
| CHERRY E CONCENTRATE | 1-3% |
| CHOCALATE | 3-5% |
| CLOVE | 3,00% |
| COCONUT E CONCENTRATE | 1-3% |
| COCOPILADA | 3-5% |
| COFFE PARADISE | 3,00% |
| COLA | 3,00% |
| CUBA CIGAR | 1-2% |
| DAWIND | 1-2% |
| DE-LUXE | 1-2% |
| DESERT SHIP | 1-2% |
| DON HILL | 3,00% |
| EXOTIC FRUITS | 1-3% |
| EXOTIC ROOTS E CONCENTRATE | 1-3% |
| FLUE CURED TOBACCO | 1-2% |
| FORTUNA STRIKE | 1-2% |
| GOLD DUCAT | 3,00% |
| GRAPEFRUIT | 3,00% |
| GRAPES | 3,00% |
| GREEN TEA | 3-5% |
| HAZELNUT E CONCENTRATE | 3,00% |
| HONEY | 3,00% |
| HOT SPICES | 3,00% |
| INAWERA | 1-2% |
| LATAKIA | 1-2% |
| LEMON E CONCENTRATE | 1-3% |
| LICORICE E CONCENTRATE | 1-3% |
| LIME E CONCENTRATE | 1-3% |
| M.I.L.D TOBACCO | 1-2% |
| MANGO E CONCENTRATE | 3,00% |
| MAXX BLEND | 1-2% |
| MELLOW SUNSET | 1-2% |
| MELON | 3,00% |
| MENTHOL | 3,00% |
| MILK CHOCOLATE | 3,00% |
| MORNING RAIN | 3,00% |
| NUGAT | 3-5% |
| NUTTY PRINCESS | 3,00% |
| ORANGE | 3,00% |
| ORIENTAL | 3,00% |
| PARLAMENT | 1-2% |
| PEACH | 3,00% |
| PEANUT | 3,00% |
| PEAR E CONCENTRATE | 1-3% |
| PEPPER MINT | 3,00% |
| PERIQUE BLACK | 1-2% |
| PINACOLADA | 3,00% |
| PINEAPPLE | 3-5% |
| PITAYA (DRAGON FRUIT) | 1-2% |
| PLUM | 3,00% |
| RASPBERRY E-CONCENTRATE | 1-2% |
| ROSE | 3,00% |
| RY-4 | 1-2% |
| S'CAMEL | 1-2% |
| SESAME | 3-5% |
| SEVEN LEAVES | 1-2% |
| SHADE | 1-2% |
| SMOKED PLUM | 3,00% |
| STRAWBERRY E-CONCENTRATE | 1-2% |
| SUNSET VIRGINIA | 1-2% |
| SWEET TOBACCO | 1-2% |
| TABAC | 1-2% |
| TABACCO C | 3,00% |
| TABACCO ORANGE | 3,00% |
| TABBACCO CAPPUCCINO | 3,00% |
| TABBACCO PEANUT | 3,00% |
| TIRAMISU | 3%-5% |
| TWO APPLES E CONCENTRATE | 1-2% |
| US BLEND | 1-2% |
| USA MIX | 1-2% |
| VANILLA E-CONCENTRATE | 1-3% |
| VANILLA FOR PIPE | 3,00% |
| VIRGINIA | 1-2% |
| VOLWES | 1-2% |
| WALNUT | 3,00% |
| WATERMELON | 3,00% |
| WHITE GRAPEFRUIT | 3,00% |
| WILD STRAWBERRY E-CONCENTRATE | 3,00% |
| WINSTONE | 1-2% |
| COFFE PARADISE | 3,00% |
| COFFE WG | 3,00% |
| CAPUCCINO E CONCENTRATE | 3,00% |
| MOCCO | 3,00% |
| COFFE | 3,00% |
| FROST | 1-2% |
| SHISHA APPLE | 1 σταγονα /1 ml |
| SHISHA PEPERMINT | 1 σταγονα /1 ml |
| SHISHA TYPE BANANA | 1 σταγονα /1 ml |
| SHISHA BILBERRY | 1 σταγονα /1 ml |
| SHISHA BRANDY COCOA | 1 σταγονα /1 ml |
| SHISHA CHAI | 1 σταγονα /1 ml |
| SHISHA CINAMON | 1 σταγονα /1 ml |
| SHISHA LEMON | 1 σταγονα /1 ml |
| SHISHA CHILI AND HOT SPICE | 1 σταγονα /1 ml |
| SHISHA ROSEMARY | 1 σταγονα /1 ml |
| SHISHA LIME | 1 σταγονα /1 ml |
| SHISHA PINAPPLE | 1 σταγονα /1 ml |
| SHISHA PUNCE | 1 σταγονα /1 ml |
| SHISHA CHILI | 1 σταγονα /1 ml |
| SHISHA STRAWBERRY | 1 σταγονα /1 ml |
| SHISHA TROPIC | 1 σταγονα /1 ml |
| SHISHA TOBACCO DROP | 1 σταγονα /1 ml |
| SHISHS RASPBERRY | 1 σταγονα /1 ml |
| SHISHA SEX ON THE BEACH | 1 σταγονα /1 ml |
| SHISHA CHERRY | 1 σταγονα /1 ml |
| SHISHA MANGO | 1 σταγονα /1 ml |
| SHISHA GOLDEN APPLE | 1 σταγονα /1 ml |
| SHISHA FRESH MINT | 1 σταγονα /1 ml |
| SHISHA ORANGE | 1 σταγονα /1 ml |
| SHISHA COCONUT | 1 σταγονα /1 ml |
| SHISHA VANILLA | 1 σταγονα /1 ml |
| SHISHA MAI TAI | 1 σταγονα /1 ml |






Πολυ ωραιο ποστ
ΑπάντησηΔιαγραφή