ΑΡΩΜΑ | ΠΟΣΟΣΤΟ |
American Coke | 13,50% |
American Tobacco USA | 10,00% |
Ankara Tobacco | 9% |
Apple Green | |
Apricot | 16,00% |
Banana | 13,00% |
Banana Foster | 12,50% |
Banana Nut Bread | 10,00% |
Banana Split | |
Big Red Soda | 15,00% |
Black Cherry | 17,00% |
Black Licorice | 12,00% |
Blue Bacco Tobacco | 10,00% |
Blueberry | |
Bubble Gum | 15,00% |
Butter Rum | |
Buttered Popcorn | 12% |
Butterscotch Tobacco | 8,00% |
Cake Yellow | 15,00% |
Candy Corn | 13,00% |
Cappuccino | 12,00% |
Caramel Candy | 15,00% |
Cherry Balsam Tobacco | 10,50% |
Chocolate Mint | |
Chocolate Tobacco | 10,00% |
Cinnamon Churro | |
Cinnamon Red Hot | 7% |
Cinnamon Roll | 15,00% |
Coconut Creme Pie | 15,00% |
Coffee | 10,00% |
Cookies & Cream | 20,00% |
Cooler Typ | 14,50% |
Cotton Candy | 14,50% |
Coumarine Pipe Tobacco | |
Cream Soda | 14,00% |
Creme de Menthe | |
Dark Chocolate | |
Double Apple | 16% |
Double Dutch Chocolate | 17,00% |
Double Dutch Twister | 15,00% |
Doublemint Gum | 15,00% |
Dr. Pepper | |
Dulce de Leche | |
Ecto Cooler | 15% |
Energy Type Beast | 15,00% |
Energy Type Bull | 13,00% |
Energy Type Star | 16,00% |
Extreme Ice | |
French Vanilla | |
Frucht Brause | 10,50% |
Fruit Stripe Gum | 13,75% |
Fudge Brownie | 20,00% |
Ginger Ale | |
Goji Berry | 13,00% |
Graham Cracker | |
Grape | |
Große Zimt Soda | 11,00% |
Guava | 11,77% |
Gummy Bear | 10,50% |
Havana Tobacco | 15,00% |
Hawaianischer Früchte Punsch | 16,50% |
Hazelnut | 14% |
Honey Wood Tobacco | 6,00% |
Iced Tea | |
Ingwer Brause | 19,00% |
Jack Fruit | 19,00% |
Juicy Fruit Type | 13,00% |
Jungle Juice | 11,50% |
Key Lime | 17,50% |
Kiwi | |
Lakritze | |
Latakia Tobacco | 7,00% |
Lemonade | 10,00% |
Macadamia Nut | |
Madagascar Vanilla | |
Maple Pecan | 11,00% |
Maple Rum Tobacco | 10% |
Margarita | 16,00% |
Mojito | 15,00% |
Monster Energy | 15,00% |
MT. Dew | 15,00% |
Orange | 15,33% |
Orange Dream Bar | 15,33% |
Oriental Tobacco | |
Peach | 15,00% |
Peach Tobacco | |
Peanut Butter | 18,00% |
Pie Crust | |
Pineapple | 15,00% |
Pineapple Peach | 17,00% |
Pink Champagne | 15,00% |
Plum | 14,00% |
Red White & Blue | 19% |
Rockstar | |
Rocky Road | 15,00% |
Root Beer | |
Root Beer Float | 13,00% |
Rose Tobacco | 7,00% |
Ruby Red Grapefruit | 14,00% |
Rum Tobacco | |
Snickers Type | 15,00% |
Stay Leaf Tobacco | |
Strawberry | 15,00% |
Strawberry - Kiwi | 17,00% |
Sugar Cookie | |
Sweet Lemonade | 18,50% |
Sweetener | |
Swiss Cherry | 14,00% |
Tangerine (Mandarine) | 16% |
Tidewater Tobacco | 10,67% |
Tobacco Flavoring | 7,00% |
Tres Leches | 18,00% |
Tropical Punch | 15,00% |
Vanilla Custard | 15,00% |
Vanilla Tobacco | 15,50% |
Virginia Fire Cured Tobacco | 11,50% |
Waffle | 20,00% |
White Chocolate | 16,00% |
Wintergreen | 12,00% |
0 σχόλια:
Δημοσίευση σχολίου