Χρειάστηκε πολύς χρόνος και κόπος για να μαζέψω αυτές τις αναλογίες μιας και στο site της εταιρίας δεν αναφέρονται οι αναλογίες για τα περισσότερα αρώματα .Έτσι στο Ποσοστό χρηστών αναφέρεται ο μέσος όρος από τα forum και blogs που μπόρεσα να βρω .
ΑΡΩΜΑ | Ποσοστό-εταιρίας | Ποσοστό-χρηστών |
7 Leaves | 2% | 3,20% |
Almond | 3,60% | |
Ananas | 5,33% | |
Anise | 1% | 4,25% |
Apple | ||
Apple Pie | 3,61% | |
Apricot | 4,67% | |
Bacon fried | 3,00% | |
Banana | 5,38% | |
Barley Malt | 2,00% | |
Beef roasted | 3,00% | |
Beer | 4% | 4,90% |
Bell Pepper | 4,00% | |
Bergamot | 3,00% | |
Bilberry (Heidelbeer) | 3,33% | |
Bitter Wizard | 1% | 1,08% |
Black Cherry | 3% | 5,17% |
Black Fire | 3,55% | |
Black Tea | 4,42% | |
Blackberry | 3,70% | |
Blackcurrant | 3,70% | |
Brandy | 2,75% | |
Bread crust | ||
Burley | 3% | 3,63% |
Butterscotch | 3,69% | |
Camtel Ultimate | 2% | 2,57% |
Cantaloup Melone | 5,67% | |
Cappuchino | 4,22% | |
Caramel | 4,08% | |
Cardamom | ||
Catalan cream | 4,70% | |
Cheese Cheddar | ||
Cheese Mozzarella | ||
Cheese Parmigiano | 4,50% | |
Cherry | 5,50% | |
Chestnut | 4,50% | |
Chicken roasted | 3,50% | |
Chocolate | 4% | 4,75% |
Cinnamon | 3% | 4,00% |
Citrus Mix | 4,72% | |
Cocoa | 4,30% | |
Coconut | 5,88% | |
Coffee Espresso | 2% | 3,31% |
Coffee toasted | 2,00% | |
Cola | 4,30% | |
Cookie | 3,44% | |
Cowboy Blend | 1% | 2,10% |
Crab | 2,00% | |
Cream Fresh | 4,00% | |
Cream fresh | 4,00% | |
Cream whipped | 3,00% | |
Croissant | 3,00% | |
Cubana Supreme | 2% | 3,47% |
Custard | 6,25% | |
Dark Vapure | 2,5% | 3,14% |
Desertship Blend | 2% | 2,75% |
Espresso | 5,00% | |
Fig | 4,00% | |
Forest Fruit | 5,19% | |
Gin | 3,25% | |
Granatapfel | 5,00% | |
Grapefruit | 3,50% | |
Green Tea | 4,33% | |
Guava | 3,75% | |
Ham cooked | 4,00% | |
Hazelnut | 2% | 2,91% |
Honey | 3,89% | |
Hypnotic Myst | 4,33% | |
Irish Cream | 3,33% | |
Jamaica Rum | 3,17% | |
Jasmine | 3,50% | |
Kiwi | 3,83% | |
Latakia | 2% | 3,18% |
Lavender | 4,00% | |
Lemon Sicilia | 4,25% | |
Licorice | 4% | 4,60% |
Lime cold pressed | 4,00% | |
Lime Tahity | 3,84% | |
Liquid Amber | 2,63% | |
Lychee | 4,40% | |
Mad Fruit | 5,00% | |
Mad Fruit | ||
Mandarin | 6,00% | |
Mango | 4,95% | |
Mangosteen | 5,40% | |
Maple Syrup | 2,58% | |
Marshmallow | 4,80% | |
Maxx-Blend/Maxboro | 2% | 3,33% |
Mellow Sunset | 2% | 3,30% |
Menthol Arctic | 4,40% | |
Meringue | 4,00% | |
Mustard | 1,25% | |
Nut Mix | 3,00% | |
Oak Wood | 2,75% | |
Oba Oba | 4,33% | |
Onion fried | 2,00% | |
Orange | 4,80% | |
ORYental 4 | 3% | 3,63% |
Ozone | 2,00% | |
Pandoro | 4,50% | |
Panettone | 7,00% | |
Papaya | 4,00% | |
Passionfruit | 4,00% | |
Peach | 4,17% | |
Peach white | 5,00% | |
Peanut | 3,67% | |
Peanut | 4,00% | |
Pear | 5,00% | |
Pepper black | 3,00% | |
Peppermint | 3% | 3,83% |
Perique Black | 1% | 2,83% |
Pineapple | 6,50% | |
Pistacchio | 3,00% | |
Pizza | 4,00% | |
Pomegranate | 3,00% | |
Potato boiled | 3,50% | |
Potato fried | ||
Raspberry | 6,43% | |
Red Bull | 3,50% | |
Reggae Night | 1-2% | 1,67% |
Rose | 5,50% | |
Royal | 4,67% | |
Royal | 2% | 3,83% |
RY4 | 4,14% | |
Savoury | ||
Shade | 2% | 3,60% |
Spearmint | 3% | 4,54% |
Strawberry | 3,34% | |
Sweet . Floral . Tropical | ||
Tiramisu | 3% | 4,13% |
Tobacco | ||
Tomato | 5,00% | |
Torrone | 4% | 4,89% |
Tuscan Reserve | 2% | 3,21% |
Tutti frutti | 3,58% | |
Vanilla Bourbon | 5,92% | |
Vanilla Classic | 2% | 4,73% |
Vanilla Tahity | 5,47% | |
Vienna Cream | 5,00% | |
Violet | 3,25% | |
Virginia | 2% | 3,17% |
Walnut | 4,67% | |
Watermelon | 6,38% | |
Weintraube blau | 5,00% | |
Weintraube Weiss | 10,00% | |
Whisky | 3,63% | |
Wine (red) | 4,25% | |
Wine (white) | 4,00% | |
Ylang Ylang | 5,00% | |
Yogurt flavor | ||
Zen Garden | 4,67% | |
Zimt | 5,33% |
0 σχόλια:
Δημοσίευση σχολίου